Nr. | Kat. | Sugas nosaukums | English name | Scientific name | Info |
001 | A | Taigas sējas zoss | Taiga Bean Goose | Anser fabalis fabalis | info |
002 | A | Tundras sējas zoss | Tundra Bean Goose | Anser serrirostris rossicus | info |
003 | A | Īsknābja zoss | Pink-footed Goose | Anser brachyrhynchus | info |
004 | A | Baltpieres zoss | Greater White-fronted Goose | Anser albifrons albifrons | info |
005 | A | Mazā zoss | Lesser White-fronted Goose | Anser erythropus | info |
006 | A | Meža zoss | Greylag Goose | Anser anser anser | info |
007 | E | Kalnu zoss | Bar-headed Goose | Anser indicus | info |
008 | D | Sniega zoss | Snow Goose | Chen caerulescens | info |
009 | A | Melngalvas zoss | Dark-bellied Brant Goose | Branta bernicla bernicla | info |
010 | A | Baltvaigu zoss | Barnacle Goose | Branta leucopsis | info |
011 | D | Bafina zoss | Cackling Goose | Branta hutchinsii | info |
012 | C | Kanādas zoss | Canada Goose | Branta canadensis canadensis | info |
013 | A | Sarkankakla zoss | Red-breasted Goose | Branta ruficollis | info |
014 | E | Ēģiptes zoss | Egyptian Goose | Alopochen eagyptiaca | info |
015 | A | Paugurknābja gulbis | Mute Swan | Cygnus olor | info |
016 | E | Melnais gulbis | Black Swan | Cygnus atratus | info |
017 | A | Mazais gulbis | Tundra Swan | Cygnus columbianus bewickii | info |
018 | A | Ziemeļu gulbis | Whooper Swan | Cygnus cygnus | info |
019 | A | Rudā dižpīle | Ruddy Shelduck | Tadorna ferruginea | info |
020 | A | Sāmsalas pīle | Common Shelduck | Tadorna tadorna | info |
021 | E | Koku pīle | Wood Duck | Aix sponsa | info |
022 | E | Mandarīnpīle | Mandarin Duck | Aix galericulata | info |
023 | A | Pelēkā pīle | Gadwall | Anas strepera | info |
024 | A | Baltvēderis | Eurasian Wigeon | Anas penelope | info |
025 | A | Meža pīle | Mallard | Anas platyrhynchos platyrhynchos | info |
026 | A | Platknābis | Northern Shoveler | Anas clypeata | info |
027 | E | Baltvaigu garkaklis | White-cheeked Pintail | Anas bahamensis | info |
028 | A | Garkaklis | Northern Pintail | Anas acuta | info |
029 | A | Prīkšķe | Garganey | Anas querquedula | info |
030 | A | Krīklis | Eurasian Teal | Anas crecca crecca | info |
031 | A | Lielgalvis | Red-crested Pochard | Netta rufina | info |
032 | A | Brūnkaklis | Common Pochard | Aythya ferina | info |
033 | A | Baltacis | Ferruginous Duck | Aythya nyroca | info |
034 | A | Cekulpīle | Tufted Duck | Aythya fuligula | info |
035 | A | Ķerra | Greater Scaup | Aythya marila marila | info |
036 | A | Stellera pūkpīle | Steller's Eider | Polysticta stelleri | info |
037 | A | Krāšņā pūkpīle | King Eider | Somateria spectabilis | info |
038 | A | Parastā pūkpīle | Common Eider | Somateria mollissima mollissima | info |
039 | A | Arlekīnpīle | Harlequin Duck | Histrionicus histrionicus | info |
040 | A | Stejnegera pīle | Siberian White-winged Scoter | Melanitta stejnegeri | info |
041 | A | Tumšā pīle | Velvet Scoter | Melanitta fusca fusca | info |
042 | A | Melnā pīle | Common Scoter | Melanitta nigra | info |
043 | A | Kākaulis | Long-tailed Duck | Clangula hyemalis | info |
044 | A | Gaigala | Common Goldeneye | Bucephala clangula clangula | info |
045 | A | Mazā gaura | Smew | Mergellus albellus | info |
046 | A | Lielā gaura | Common Merganser | Mergus merganser merganser | info |
047 | A | Garknābja gaura | Red-breasted Merganser | Mergus serrator | info |
048 | A | Baltgalvas zilknābis | White-headed Duck | Oxyura leucocephala | info |
049 | A | Laukirbe | Grey Partridge | Perdix perdix perdix | info |
050 | A | Paipala | Common Quail | Coturnix coturnix | info |
051 | D | Parastais fazāns | Common Pheasant | Phasianus colchicus | info |
052 | A | Mednis | Western Capercaillie | Tetrao urogallus major | info |
053 | A | Rubenis | Black Grouse | Tetrao tetrix tetrix | info |
054 | A | Mežirbe | Hazel Grouse | Bonasa bonasia bonasia | info |
055 | A | Baltirbe | Willow Ptarmigan | Lagopus lagopus rossica | info |
056 | A | Brūnkakla gārgale | Red-throated Loon | Gavia stellata | info |
057 | A | Melnkakla gārgale | Black-throated Loon | Gavia arctica arctica | info |
058 | A | Polārā gārgale | Great Northern Loon | Gavia immer | info |
059 | A | Dzeltenknābja gārgale | Yellow-billed Loon | Gavia adamsii | info |
060 | A | Mazais dūkuris | Little Grebe | Tachybaptus ruficollis ruficollis | info |
061 | A | Ragainais dūkuris | Horned Grebe | Podiceps auritus auritus | info |
062 | A | Pelēkvaigu dūkuris | Red-necked Grebe | Podiceps grisegena grisegena | info |
063 | A | Cekuldūkuris | Great Crested Grebe | Podiceps cristatus cristatus | info |
064 | A | Melnkakla dūkuris | Black-necked Grebe | Podiceps nigricollis nigricollis | info |
065 | D | Sārtais flamings | Greater Flamingo | Phoenicopterus roseus | info |
066 | A | Tumšais vētrasputns | Sooty Shearwater | Puffinus griseus | info |
067 | A | Ziemeļu vētrasburātājs | Leach's Storm Petrel | Oceanodroma leucorhoa leucorhoa | info |
068 | A | Melnais stārķis | Black Stork | Ciconia nigra | info |
069 | A | Baltais stārķis | White Stork | Ciconia ciconia | info |
070 | A | Ziemeļu sulla | Northern Gannet | Morus bassanus | info |
071 | A | Jūraskrauklis | Great Cormorant | Phalacrocorax carbo sinensis | info |
072 | A | Mazais jūraskrauklis | Pygmy Cormorant | Phalacrocorax pygmeus | info |
073 | A | Sārtais pelikāns | Great White Pelican | Pelecanus onocrotalus | info |
074 | B | Cirtainais pelikāns | Dalmatian Pelican | Pelecanus crispus | info |
075 | A | Lielais dumpis | Eurasian Bittern | Botaurus stellaris stellaris | info |
076 | A | Mazais dumpis | Little Bittern | Ixobrychus minutus minutus | info |
077 | A | Zivju gārnis | Grey Heron | Ardea cinerea cinerea | info |
078 | A | Lielais baltais gārnis | Great Egret | Ardea alba alba | info |
079 | A | Mazais baltais gārnis | Little Egret | Egretta garzetta garzetta | info |
080 | A | Lopu gārnis | Cattle Egret | Bubulcus ibis ibis | info |
081 | A | Nakts gārnis | Black-crowned Night Heron | Nycticorax nycticorax nycticorax | info |
082 | A | Brūnais ibiss | Glossy Ibis | Plegadis falcinellus | info |
083 | A | Karošknābis | Eurasian Spoonbill | Platalea leucorodia leucorodia | info |
084 | A | Zivju ērglis | Osprey | Pandion haliaetus haliaetus | info |
085 | A | Ķīķis | European Honey Buzzard | Pernis apivorus | info |
086 | A | Melnplecu klija | Black-shouldered Kite | Elanus caeruleus | info |
087 | A | Sarkanā klija | Red Kite | Milvus milvus milvus | info |
088 | A | Melnā klija | Black Kite | Milvus migrans migrans | info |
089 | A | Jūras ērglis | White-tailed Eagle | Haliaeetus albicilla | info |
090 | E | Raibais grifs | Rueppell's Griffon | Gyps rueppellii | info |
091 | A | Baltgalvas grifs | Griffon Vulture | Gyps fulvus | info |
092 | A | Melnais grifs | Cinereous Vulture | Aegypius monachus | info |
093 | A | Čūskērglis | Short-toed Snake Eagle | Circaetus gallicus | info |
094 | A | Niedru lija | Western Marsh Harrier | Circus aeruginosus aeruginosus | info |
095 | A | Lauku lija | Northern Harrier | Circus cyaneus cyaneus | info |
096 | A | Stepes lija | Pallid Harrier | Circus macrourus | info |
097 | A | Pļavu lija | Montagu's Harrier | Circus pygargus | info |
098 | A | Zvirbuļu vanags | Eurasian Sparrowhawk | Accipiter nisus nisus | info |
099 | A | Vistu vanags | Northern Goshawk | Accipiter gentilis gentilis -A. g. buteoides |
info |
100 | A | Peļu klijāns -Stepes klijāns |
Common Buzzard -Steppe Buzzard |
Buteo buteo buteo – B.b. vulpinus |
info |
101 | A | Bikšainais klijāns | Rough-legged Buzzard | Buteo lagopus lagopus | info |
102 | A | Mazais ērglis | Lesser Spotted Eagle | Aquila pomarina | info |
103 | A | Vidējais ērglis | Greater Spotted Eagle | Aquila clanga | info |
104 | A | Stepes ērglis | Steppe Eagle | Aquila nipalensis | info |
105 | A | Karaliskais ērglis | Imperial Eagle | Aquila heliaca | info |
106 | A | Klinšu ērglis | Golden Eagle | Aquila chrysaetos chrysaetos | info |
107 | A | Pundurērglis | Booted Eagle | Aquila pennata | info |
108 | E | Dienvidu karakara | Southern Caracara | Caracara plancus | info |
109 | A | Lauku piekūns | Common Kestrel | Falco tinnunculus tinnunculus | info |
110 | A | Kukaiņu piekūns | Red-footed Falcon | Falco vespertinus | info |
111 | A | Purva piekūns | Merlin | Falco columbarius aesalon | info |
112 | A | Bezdelīgu piekūns | Eurasian Hobby | Falco subbuteo subbuteo | info |
113 | D | Rudgalvas piekūns | Lanner Falcon | Falco biarmicus | info |
114 | A | Stepes piekūns | Saker Falcon | Falco cherrug | info |
115 | A | Medību piekūns | Gyrfalcon | Falco rusticolus | info |
116 | A | Lielais piekūns | Peregrine Falcon | Falco peregrinus peregrinus | info |
117 | A | Grieze | Corn Crake | Crex crex | info |
118 | A | Dumbrcālis | Water Rail | Rallus aquaticus aquaticus | info |
119 | A | Mazais ormanītis | Little Crake | Porzana parva | info |
120 | A | Ceru ormanītis | Baillon's Crake | Porzana pusilla | info |
121 | A | Ormanītis | Spotted Crake | Porzana porzana | info |
122 | A | Ūdensvistiņa | Common Moorhen | Gallinula chloropus chloropus | info |
123 | A | Laucis | Eurasian Coot | Fulica atra atra | info |
124 | B | Lielā sīga | Great Bustard | Otis tarda | info |
125 | B | Apkakles sīga | Macqueen's Bustard | Chlamydotis macqueenii | info |
126 | B | Mazā sīga | Little Bustard | Tetrax tetrax | info |
127 | A | Dzērve | Common Crane | Grus grus | info |
128 | A | Ķīvīte | Northern Lapwing | Vanellus vanellus | info |
129 | A | Jūras ķīvīte | Grey Plover | Pluvialis squatarola | info |
130 | A | Dzeltenais tārtiņš | European Golden Plover | Pluvialis apricaria apricaria | info |
131 | A | Tundras tārtiņš | Pacific Golden Plover | Pluvialis fulva | info |
132 | A | Tuksneša tārtiņš | Greater Sand Plover | Charadrius leschenaultii crassirostris/ leschenaultii | info |
133 | A | Jūras tārtiņš | Kentish Plover | Charadrius alexandrinus alexandrinus | info |
134 | A | Smilšu tārtiņš | Common Ringed Plover | Charadrius hiaticula hiaticula | info |
135 | A | Upes tārtiņš | Little Ringed Plover | Charadrius dubius curonicus | info |
136 | A | Morinella tārtiņš | Eurasian Dotterel | Charadrius morinellus | info |
137 | A | Jūras žagata | Eurasian Oystercatcher | Haematopus ostralegus ostralegus | info |
138 | A | Garstilbis | Black-winged Stilt | Himantopus himantopus | info |
139 | A | Avozeta | Pied Avocet | Recurvirostra avosetta | info |
140 | A | Terekija | Terek Sandpiper | Xenus cinereus | info |
141 | A | Upes tilbīte | Common Sandpiper | Actitis hypoleucos | info |
142 | A | Meža tilbīte | Green Sandpiper | Tringa ochropus | info |
143 | A | Tumšā tilbīte | Spotted Redshank | Tringa erythropus | info |
144 | A | Lielā tilbīte | Common Greenshank | Tringa nebularia | info |
145 | A | Dīķu tilbīte | Marsh Sandpiper | Tringa stagnatilis | info |
146 | A | Purva tilbīte | Wood Sandpiper | Tringa glareola | info |
147 | A | Pļavu tilbīte | Common Redshank | Tringa totanus | info |
148 | A | Lietuvainis | Whimbrel | Numenius phaeopus phaeopus | info |
149 | A | Kuitala | Eurasian Curlew | Numenius arquata arquata | info |
150 | A | Melnā puskuitala | Black-tailed Godwit | Limosa limosa limosa | info |
151 | A | Sarkanā puskuitala | Bar-tailed Godwit | Limosa lapponica lapponica | info |
152 | A | Akmeņtārtiņš | Ruddy Turnstone | Arenaria interpres interpres | info |
153 | A | Lielais šņibītis | Red Knot | Calidris canutus canutus | info |
154 | A | Gaišais šņibītis | Sanderling | Calidris alba | info |
155 | A | Trulītis | Little Stint | Calidris minuta | info |
156 | A | Temminka šņibītis | Temminck's Stint | Calidris temminckii | info |
157 | A | Tundras šņibītis | Pectoral Sandpiper | Calidris melanotos | info |
158 | A | Jūras šņibītis | Purple Sandpiper | Calidris maritima | info |
159 | A | Parastais šņibītis -Šinca šņibītis |
Dunlin | Calidris alpina alpina - C. a. Schinzii |
info |
160 | A | Līkšņibītis | Curlew Sandpiper | Calidris ferruginea | info |
161 | A | Dūņšņibītis | Broad-billed Sandpiper | Limicola falcinellus falcinellus | info |
162 | A | Gugatnis | Ruff | Philomachus pugnax | info |
163 | A | Vistilbe | Jack Snipe | Lymnocryptes minimus | info |
164 | A | Ķikuts | Great Snipe | Gallinago media | info |
165 | A | Mērkaziņa | Common Snipe | Gallinago gallinago gallinago | info |
166 | A | Sloka | Eurasian Woodcock | Scolopax rusticola | info |
167 | A | Šaurknābja pūslītis | Red-necked Phalarope | Phalaropus lobatus | info |
168 | A | Platknābja pūslītis | Red Phalarope | Phalaropus fulicarius | info |
169 | A | Brūnspārnu bezdelīgtārtiņš | Collared Pratincole | Glareola pratincola pratincola | info |
170 | A | Melnspārnu bezdelīgtārtiņš | Black-winged Pratincole | Glareola nordmanni | info |
171 | A | Trīspirkstu kaija | Black-legged Kittiwake | Rissa tridactyla tridactyla | info |
172 | A | Šķeltastes kaija | Sabine's Gull | Xema sabini | info |
173 | A | Lielais ķīris | Black-headed Gull | Chroicocephalus ridibundus | info |
174 | A | Mazais ķīris | Little Gull | Hydrocoloeus minutus | info |
175 | A | Sārtā kaija | Ross's Gull | Rhodostethia rosea | info |
176 | A | Acteku kaija | Laughing Gull | Leucophaeus atricilla | info |
177 | A | Melngalvas kaija | Mediterranean Gull | Ichthyaetus melanocephalus | info |
178 | A | Zivju kaija | Pallas's Gull | Ichthyaetus ichthyaetus | info |
179 | A | Kajaks | Mew Gull | Larus canus canus - L. c. heinei |
info |
180 | A | Sudrabkaija | (European) Herring Gull | Larus argentatus argentatus | info |
181 | A | Vidusjūras kaija | Yellow-legged Gull | Larus michahellis | info |
182 | A | Kaspijas kaija | Caspian Gull | Larus cachinnans | info |
183 | A | Mazā polārkaija | Iceland Gull | Larus glaucoides | info |
184 | A | Reņģu kaija -Skandināvijas reņģu kaija -Rietumu reņģu kaija -Tundras reņģu kaija |
Lesser Black-backed Gull | Larus fuscus fuscus -L. f. intermedius -L. f. graellsii -L. f. heuglini |
info |
185 | A | Kamčatkas kaija | Slaty-backed Gull | Larus schistisagus | info |
186 | A | Lielā polārkaija | Glaucous Gull | Larus hyperboreus hyperboreus | info |
187 | A | Melnspārnu kaija | Great Black-backed Gull | Larus marinus | info |
188 | A | Mazais zīriņš | Little Tern | Sternula albifrons albifrons | info |
189 | A | Lielais zīriņš | Caspian Tern | Hydroprogne caspia | info |
190 | A | Melnais zīriņš | Black Tern | Chlidonias niger niger | info |
191 | A | Baltspārnu zīriņš | White-winged Tern | Chlidonias leucopterus | info |
192 | A | Baltvaigu zīriņš | Whiskered Tern | Chlidonias hybrida hybrida | info |
193 | A | Upes zīriņš | Common Tern | Sterna hirundo hirundo | info |
194 | A | Jūras zīriņš | Arctic Tern | Sterna paradisaea | info |
195 | A | Cekulzīriņš | Sandwich Tern | Thalasseus sandvicensis sandvicensis | info |
196 | A | Lielā klijkaija | Great Skua | Stercorarius skua | info |
197 | A | Vidējā klijkaija | Pomarine Skua | Stercorarius pomarinus | info |
198 | A | Īsastes klijkaija | Parasitic Jaeger | Stercorarius parasiticus | info |
199 | A | Garastes klijkaija | Long-tailed Jaeger | Stercorarius longicaudus | info |
200 | A | Mazais alks | Little Auk | Alle alle | info |
201 | A | Tievknābja kaira | Common Murre | Uria aalge aalge | info |
202 | D | Resnknābja kaira | Thick-billed Murre | Uria lomvia | info |
203 | A | Lielais alks | Razorbill | Alca torda torda | info |
204 | A | Melnais alks (čistiks) | Black Guillemot | Cepphus grylle grylle | info |
205 | A | Stepes smilšvistiņa | Pallas's Sandgrouse | Syrrhaptes paradoxus | info |
206 | C | Mājas balodis | Common Pigeon | Columba livia livia (domestica) | info |
207 | A | Meža balodis | Stock Dove | Columba oenas oenas | info |
208 | A | Lauku balodis | Common Wood Pigeon | Columba palumbus palumbus | info |
209 | A | Parastā ūbele | European Turtle Dove | Streptopelia turtur turtur | info |
210 | A | Austrumu ūbele | Oriental Turtle Dove | Streptopelia orientalis meena | info |
211 | A | Gredzenūbele | Eurasian Collared Dove | Streptopelia decaocto decaocto | info |
212 | D | Krāmera papagailis | Rose-ringed Parakeet | Psittacula krameri | info |
213 | A | Dzeguze | Common Cuckoo | Cuculus canorus canorus | info |
214 | A | Plīvurpūce | Barn Owl | Tyto alba guttata -T. a. alba |
info |
215 | B | Mazā ausainā pūcīte | Eurasian Scops Owl | Otus scops scops | info |
216 | A | Ūpis | Eurasian Eagle-Owl | Bubo bubo bubo | info |
217 | A | Baltā pūce | Snowy Owl | Bubo scandiacus | info |
218 | A | Svītrainā pūce | Northern Hawk-Owl | Surnia ulula ulula | info |
219 | A | Apodziņš | Eurasian Pygmy Owl | Glaucidium passerinum passerinum | info |
220 | A | Mājas apogs | Little Owl | Athene noctua vidalii | info |
221 | A | Meža pūce | Tawny Owl | Strix aluco aluco | info |
222 | A | Urālpūce | Ural Owl | Strix uralensis liturata | info |
223 | A | Ziemeļu pūce | Great Gray Owl | Strix nebulosa lapponica | info |
224 | A | Ausainā pūce | Long-eared Owl | Asio otus otus | info |
225 | A | Purva pūce | Short-eared Owl | Asio flammeus flammeus | info |
226 | A | Bikšainais apogs | Boreal Owl | Aegolius funereus funereus | info |
227 | A | Vakarlēpis | European Nightjar | Caprimulgus europaeus europaeus | info |
228 | A | Svīre | Common Swift | Apus apus apus | info |
229 | A | Zivju dzenītis | Common Kingfisher | Alcedo atthis ispida | info |
230 | A | Bišu dzenis | European Bee-eater | Merops apiaster | info |
231 | A | Zaļā vārna | European Roller | Coracias garrulus garrulus | info |
232 | A | Pupuķis | Eurasian Hoopoe | Upupa epops epops | info |
233 | A | Tītiņš | Eurasian Wryneck | Jynx torquilla torquilla | info |
234 | A | Mazais dzenis | Lesser Spotted Woodpecker | Dendrocopos minor minor | info |
235 | A | Vidējais dzenis | Middle Spotted Woodpecker | Dendrocopos medius medius | info |
236 | A | Baltmugurdzenis | White-backed Woodpecker | Dendrocopos leucotos leucotos | info |
237 | A | Dižraibais dzenis | Great Spotted Woodpecker | Dendrocopos major major | info |
238 | A | Trīspirkstu dzenis | Eurasian Three-toed Woodpecker | Picoides tridactylus tridactylus | info |
239 | A | Melnā dzilna | Black Woodpecker | Dryocopus martius martius | info |
240 | A | Zaļā dzilna | European Green Woodpecker | Picus viridis viridis | info |
241 | A | Pelēkā dzilna | Grey-headed Woodpecker | Picus canus canus | info |
242 | A | Brūnā čakste | Red-backed Shrike | Lanius collurio | info |
243 | A | Rudastes čakste | Red-tailed Shrike | Lanius phoenicuroides | info |
244 | A | Daurijas čakste | Isabelline Shrike | Lanius isabellinus | info |
245 | A | Lielā čakste | Great Grey Shrike | Lanius excubitor excubitor | info |
246 | A | Melnpieres čakste | Lesser Grey Shrike | Lanius minor | info |
247 | A | Vālodze | Eurasian Golden Oriole | Oriolus oriolus oriolus | info |
248 | A | Bēdrozis | Siberian Jay | Perisoreus infaustus | info |
249 | A | Sīlis | Eurasian Jay | Garrulus glandarius glandarius - G. g. severtzowi |
info |
250 | A | Žagata | Eurasian Magpie | Pica pica pica | info |
251 | A | Riekstrozis -Sibīrijas riekstrozis |
Spotted Nutcracker | Nucifraga caryocatactes -N. c. macrorhynchos |
info |
252 | A | Kovārnis -Austrumu kovārnis |
Western Jackdaw | Corvus monedula monedula - C. m. soemmerringii |
info |
253 | A | Krauķis | Rook | Corvus frugilegus frugilegus | info |
254 | A | Melnā vārna | Carrion Crow | Corvus corone corone | info |
255 | A | Pelēkā vārna | Hooded Crow | Corvus cornix cornix | info |
256 | A | Krauklis | Northern Raven | Corvus corax corax | info |
257 | A | Bārdzīlīte | Bearded Reedling | Panurus biarmicus biarmicus | info |
258 | A | Īspirkstu cīrulis | Greater Short-toed Lark | Calandrella brachydactyla | info |
259 | A | Cekulainais cīrulis | Crested Lark | Galerida cristata cristata | info |
260 | A | Lauku cīrulis | Eurasian Skylark | Alauda arvensis arvensis | info |
261 | A | Sila cīrulis | Woodlark | Lullula arborea arborea | info |
262 | A | Ausainais cīrulis | Horned Lark | Eremophila alpestris flava | info |
263 | A | Krastu čurkste | Sand Martin | Riparia riparia riparia | info |
264 | A | Bezdelīga | Barn Swallow | Hirundo rustica rustica | info |
265 | A | Daurijas bezdelīga | Red-rumped Swallow | Cecropis daurica rufula | info |
266 | A | Mājas čurkste | Common House Martin | Delichon urbicum urbicum | info |
267 | A | Purva zīlīte | Marsh Tit | Poecile palustris palustris | info |
268 | A | Pelēkā zīlīte | Willow Tit | Poecile montanus borealis | info |
269 | A | Meža zīlīte | Coal Tit | Periparus ater ater | info |
270 | A | Cekulzīlīte | European Crested Tit | Lophophanes cristatus cristatus | info |
271 | A | Lielā zīlīte | Great Tit | Parus major major | info |
272 | A | Zilzīlīte | Eurasian Blue Tit | Cyanistes caeruleus caeruleus | info |
273 | A | Gaišzilā zīlīte | Azure Tit | Cyanistes cyanus | info |
274 | A | Somzīlīte | Eurasian Penduline Tit | Remiz pendulinus pendulinus | info |
275 | A | Garastīte -Rietumu garastīte |
Long-tailed Tit | Aegithalos caudatus caudatus -A. c. europaeus |
info |
276 | A | Dzilnītis -Sibīrijas dzilnītis |
Eurasian Nuthatch | Sitta europaea europaea -S. e. Asiatica |
info |
277 | A | Mizložņa | Eurasian Treecreeper | Certhia familiaris familiaris | info |
278 | A | Īspirkstu mizložņa | Short-toed Treecreeper | Certhia brachydactyla | info |
279 | A | Paceplītis | Eurasian Wren | Troglodytes troglodytes troglodytes | info |
280 | A | Ūdensstrazds -Centrāleiropas ūdensstrazds |
White-throated Dipper | Cinclus cinclus cinclus -C. c. aquaticus |
info |
281 | A | Zeltgalvītis | Common Goldcrest | Regulus regulus regulus | info |
282 | A | Sārtgalvītis | Firecrest | Regulus ignicapilla ignicapilla | info |
283 | A | Vītītis | Willow Warbler | Phylloscopus trochilus acredula | info |
284 | A | Čuņčiņš -Sibīrijas čuņčiņš |
Common Chiffchaff -Siberian Chiffchaff |
Phylloscopus collybita abietinus -P. c. tristis |
info |
285 | A | Svirlītis | Wood Warbler | Phylloscopus sibilatrix | info |
286 | A | Tumšais ķauķītis | Dusky Warbler | Phylloscopus fuscatus | info |
287 | A | Švarca ķauķītis | Radde's Warbler | Phylloscopus schwarzi | info |
288 | A | Sibīrijas ķauķītis | Pallas's Leaf Warbler | Phylloscopus proregulus | info |
289 | A | Dzeltensvītru ķauķītis | Yellow-browed Warbler | Phylloscopus inornatus | info |
290 | A | Hjūma ķauķītis | Hume's Warbler | Phylloscopus humei | info |
291 | A | Ziemeļu ķauķītis | Arctic Warbler | Phylloscopus borealis borealis | info |
292 | A | Zaļais ķauķītis | Greenish Warbler | Phylloscopus trochiloides viridanus | info |
293 | A | Klusais ķauķis | Booted Warbler | Hippolais caligata | info |
294 | A | Iedzeltenais ķauķis | Icterine Warbler | Hippolais icterina | info |
295 | A | Grīšļu ķauķis | Aquatic Warbler | Acrocephalus paludicola | info |
296 | A | Ceru ķauķis | Sedge Warbler | Acrocephalus schoenobaenus | info |
297 | A | Palieņu ķauķis | Paddyfield Warbler | Acrocephalus agricola | info |
298 | A | Ezeru ķauķis | Eurasian Reed Warbler | Acrocephalus scirpaceus scirpaceus | info |
299 | A | Krūmu ķauķis | Blyth's Reed Warbler | Acrocephalus dumetorum | info |
300 | A | Purva ķauķis | Marsh Warbler | Acrocephalus palustris | info |
301 | A | Niedru strazds | Great Reed Warbler | Acrocephalus arundinaceus arundinaceus | info |
302 | A | Lāsainais ķauķis | Lanceolated Warbler | Locustella lanceolata | info |
303 | A | Kārklu ķauķis | Common Grasshopper Warbler | Locustella naevia naevia | info |
304 | A | Pallasa ķauķis | Pallas's Grasshopper Warbler | Locustella certhiola | info |
305 | A | Upes ķauķis | River Warbler | Locustella fluviatilis | info |
306 | A | Seivi ķauķis | Savi's Warbler | Locustella luscinioides luscinioides | info |
307 | A | Melngalvas ķauķis | Eurasian Blackcap | Sylvia atricapilla atricapilla | info |
308 | A | Dārza ķauķis | Garden Warbler | Sylvia borin | info |
309 | A | Svītrainais ķauķis | Barred Warbler | Sylvia nisoria nisoria | info |
310 | A | Tuksneša ķauķis | Asian Desert Warbler | Sylvia nana | info |
311 | A | Brūnspārnu ķauķis | Common Whitethroat | Sylvia communis communis | info |
312 | A | Gaišais ķauķis | Lesser Whitethroat | Sylvia curruca curruca | info |
313 | A | Pelēkais mušķērājs | Spotted Flycatcher | Muscicapa striata striata | info |
314 | A | Melnais mušķērājs | European Pied Flycatcher | Ficedula hypoleuca hypoleuca | info |
315 | A | Baltkakla mušķērājs | Collared Flycatcher | Ficedula albicollis | info |
316 | A | Mazais mušķērājs | Red-breasted Flycatcher | Ficedula parva | info |
317 | A | Sarkanrīklīte | European Robin | Erithacus rubecula rubecula | info |
318 | A | Lakstīgala | Thrush Nightingale | Luscinia luscinia | info |
319 | A | Rietumu lakstīgala | Common Nightingale | Luscinia megarhynchos | info |
320 | A | Sibīrijas rubīnrīklīte | Siberian Rubythroat | Luscinia calliope | info |
321 | A | Zilrīklīte -Dienvidu zilrīklīte |
Bluethroat | Luscinia svecica svecica -L. s. cyanecula |
info |
322 | A | Zilastīte | Red-flanked bluetail | Tarsiger cyanurus | info |
323 | A | Melnais erickiņš | Black Redstart | Phoenicurus ochruros gibraltariensis | info |
324 | A | Erickiņš | Common Redstart | Phoenicurus phoenicurus phoenicurus | info |
325 | A | Akmeņčakstīte | Northern Wheatear | Oenanthe oenanthe oenanthe | info |
326 | A | Daglā čakstīte | Pied Wheatear | Oenanthe pleschanka | info |
327 | A | Tuksneša čakstīte | Desert Wheatear | Oenanthe deserti | info |
328 | A | Smiltāju čakstīte | Isabelline Wheatear | Oenanthe isabellina | info |
329 | A | Lukstu čakstīte | Whinchat | Saxicola rubetra | info |
330 | A | Tumšā čakstīte | European Stonechat | Saxicola torquatus rubicola | info |
331 | A | Sibīrijas čakstīte | Siberian Stonechat | Saxicola maurus | info |
332 | A | Raibais zemesstrazds | Scaly Thrush | Zoothera dauma | info |
333 | A | Apkakles strazds | Ring Ouzel | Turdus torquatus torquatus | info |
334 | A | Melnais meža strazds | Common Blackbird | Turdus merula merula | info |
335 | A | Melnrīkles strazds | Black-throated Thrush | Turdus atrogularis | info |
336 | A | Pelēkais strazds | Fieldfare | Turdus pilaris | info |
337 | A | Plukšķis | Redwing | Turdus iliacus iliacus | info |
338 | A | Dziedātājstrazds | Song Thrush | Turdus philomelos philomelos | info |
339 | A | Sila strazds | Mistle Thrush | Turdus viscivorus viscivorus | info |
340 | A | Sārtais strazds | Rosy Starling | Pastor roseus | info |
341 | A | Mājas strazds | Common Starling | Sturnus vulgaris vulgaris | info |
342 | A | Sibīrijas peļkājīte | Siberian Accentor | Prunella montanella montanella | info |
343 | A | Peļkājīte | Hedge Accentor (Dunnock) | Prunella modularis modularis | info |
344 | A | Parastā dzeltenā cielava -Ziemeļu dzeltenā cielava -Melngalvas cielava |
Western Yellow Wagtail (Blue-headed) -Western Yellow Wagtail (Grey-headed Wagtail) -Western Yellow Wagtail (Black-headed Wagtail) |
Motacilla flava flava -M. f. thunbergi -M. f. feldegg |
info |
345 | A | Citroncielava | Citrine Wagtail | Motacilla citreola | info |
346 | A | Pelēkā cielava | Grey Wagtail | Motacilla cinerea cinerea | info |
347 | A | Baltā cielava -Jarelli cielava |
White Wagtail -Pied Wagtail |
Motacilla alba alba -M. a. yarrellii |
info |
348 | A | Lielā čipste | Richard's Pipit | Anthus richardi | info |
349 | A | Stepes čipste | Tawny Pipit | Anthus campestris campestris | info |
350 | A | Pļavu čipste | Meadow Pipit | Anthus pratensis pratensis | info |
351 | A | Koku čipste | Tree Pipit | Anthus trivialis trivialis | info |
352 | A | Sarkanrīkles čipste | Red-throated Pipit | Anthus cervinus | info |
353 | A | Ūdeņu čipste | Water Pipit | Anthus spinoletta spinoletta | info |
